Elsd-500 evaporative light scattering detector is the first evaporative light scattering detector product launched by Xuyu technology;Elsd-500 can be widely used in the detection of carbohydrates, lipids, fatty acids, amino acids, drugs and polymers ,especially in the determination of effective components of traditional Chinese medicine and Chinese patent medicine without UV absorption。
Performance comparison between ELSD and several commonly used detectors
| ELSD | UV | RID | MS |
application | Universal | Compounds with UV absorption | Universal | Universal |
response | Mass detector | Chemical detector | Refraction detector | Mass detector |
sensitivity | High | High | Low | High |
Unknown | Yes | No | Yes | Yes |
Gradient effect | No | Yes | Yes | No |
baseline | Best | Better | Bad | Best |
Performance:
Technical parameters
Environmental requirements | Room temperature 15-30 ℃, relative humidity less than 90% |
Evaporation temperature range | Room temperature~130 ℃ |
Accuracy | ±1 ℃ |
Gas | N2 or Air |
Pressure | 2~5 bar |
Pressure accuracy | 0.01bar |
Gas flow | 1~4 L/min |
Flow accuracy | 0.02 L/min |
Solvent flow rate | 10 μl~3 mL/min |
light source | Laser diode,650 nm |
SENSOR | Photomultiplier + laser |
Detection limit | <1 ng(Glucose, direct injection) |
Baseline noise | <0.05 mV(1 ml/min) |
Drift | <0.5 mV(1 ml/min) |
Quantitative range | 0.1~30 μg(Glucose,HPLC) |
RSD6 | <2%(Glucose,1 ml/min) |
Signal output | 0-10 mV DC,or 0-1 V DC |
Computer interface | RS232 |
Product introduction:
Elsd500 adopts advanced optical design, which greatly provides sensitivity. Enhanced digital signal processing reduces peak width. Gain and temperature control, optimize the experimental method.